Size Chart for TO
Size
|
Width (in) |
Length (in) |
Sleeve center back (in) |
Packaging (dz) |
---|---|---|---|---|
S | 18 | 28 | 16.125 | 6 |
M | 20 | 29 | 17.75 | 6 |
L | 22 | 30 | 19 | 6 |
XL | 24 | 31 | 20.5 | 6 |
2XL | 26 | 32 | 22 | 6 |
3XL | 28 | 33 | 23.25 | 3 |
4XL | 30 | 34 | 24.75 | 1 |
5XL | 32 | 35 | 26.25 | 1 |
* in = Inch
* dz = Dozen